Results are uploaded in PDF format which may require Adobe Reader.
Week One
Good Friday March 29th |
|||
Event | Time | Class | Arena |
1 | 10.00 | 1.00m | Main Arena |
2 | 12.00 | 1.10m | Main Arena |
3 | 14.00 | 1.15m | Main Arena |
4 | 16.00 | 5 Year Old | Main Arena |
5 | 10.00 | 1.20m | Arena 1 |
6 | 12.00 | 1.25m | Arena 1 |
7 | 14.00 | 6/7 Year Old | Arena 1 |
8 | 11.00 | 80cm | Arena 2 |
9 | 13.00 | 90cm | Arena 2 |
10 | 15.00 | 4 Year Old | Arena 2 |
Easter Saturday March 30th |
|||
Event | Time | Class | Arena |
11 | 9.30 | 80cm | Main Arena |
12 | 11.30 | 90cm | Main Arena |
13 | 13.30 | 4 Year old | Main Arena |
14 | 9.00 | 1.00m | Arena 1 |
15 | 11.00 | 1.10m | Arena 1 |
16 | 13.00 | 1.15m | Arena 1 |
17 | 15.00 | 5 Year Old | Arena 1 |
18 | 9.00 | 1.20m | Arena 2 |
19 | 11.00 | 1.25m | Arena 2 |
20 | 13.00 | 1.30m | Arena 2 |
21 | 15.00 | 6/7 year old | Arena 2 |
22 | 10.00 | Newcomers | Arena 3 |
23 | 11.00 | 128 70/80cm | Arena 3 |
24 | 12.30 | 138/148 80cm | Arena 3 |
25 | 13.30 | 138/148 90cm | Arena 3 |
26 | 15.00 | 128 90cm | Arena 3 |
27 | 9.30 | 128 1.00m | Arena 4 |
28 | 11.00 | 138 1.00m | Arena 4 |
29 | 12.30 | 138 1.10m | Arena 4 |
30 | 14.00 | 148 1.00m | Arena 4 |
31 | 15.00 | 148 1.10m | Arena 4 |
32 | 16.30 | 148 1.20m | Arena 4 |
33 | 11.00 | Intro X Jump | Arena 5 |
34 | 13.00 | Training X Jump | Arena 5 |
35 | 15.00 | Novice X Jump | Arena 5 |
Sunday March 31st |
|||
Event | Time | Class | Arena |
36 | 9.00 | 1.20m | Main Arena |
37 | 11.00 | 1.25m | Main Arena |
38 | 13.00 | 1.30m | Main Arena |
39 | 14.30 | 1.35m | Main Arena |
40 | 16.00 | 6/7 Year Olds | Main Arena |
41 | 10.00 | 80cm | Arena 1 |
42 | 12.00 | 90cm | Arena 1 |
43 | 14.00 | 4 Year olds | Arena 1 |
44 | 9.00 | 1.00m | Arena 2 |
45 | 11.00 | 1.10m | Arena 2 |
46 | 13.00 | 1.15m | Arena 2 |
47 | 15.00 | 5 Year olds | Arena 1 |
48 | 9.30 | 128 1.00m | Arena 3 |
49 | 10.30 | 138 1.00m | Arena 3 |
50 | 11.30 | 138 1.10m | Arena 3 |
51 | 13.00 | 148 1.00m | Arena 3 |
52 | 14.30 | 148 1.10m | Arena 3 |
53 | 16.00 | 148 1.20m | Arena 3 |
54 | 10.00 | Newcomers | Arena 4 |
55 | 11.00 | 128 70/80cm | Arena 4 |
56 | 12.30 | 138/148 80cm | Arena 4 |
57 | 14.00 | 138/148 90cm | Arena 4 |
58 | 16.00 | 128 90cm | Arena 4 |
Easter Monday April 1st |
|||
Event | Time | Class | Arena |
59 | 9.00 | 1.20m – 1.25m Final | Main Arena |
61 | 14.00 | 1.30m – 1.35m Final | Main Arena |
62 | 16.00 | 6/7 Year Old Final | Main Arena |
63 | 9.30 | 1.00m Final | Arena 1 |
64 | 11.00 | 1.10m – 1.15m Final | Arena 1 |
65 | 13.00 | 5 Year Old Final | Main Arena |
66 | 11.00 | 80-90cm Final | Arena 2 |
67 | 13.00 | 4 Year Olds | Arena 2 |
68 | 9.00 | 128 1.00m Final | Arena 3 |
69 | 10.30 | 138 1.00m Final | Arena 3 |
70 | 12.00 | 138 1.10m Final | Arena 3 |
71 | 13.30 | 148 1.00m Final | Arena 3 |
72 | 15.00 | 148 1.10m Final | Arena 3 |
73 | 16.30 | 148 1.20m Final | Arena 3 |
74 | 9.00 | Newcomers Final | Arena 4 |
75 | 10.00 | 128 70/80cm Final | Arena 4 |
76 | 11.30 | 138/148 80cm Final | Arena 4 |
77 | 13.00 | 138/148 90cm Final | Arena 4 |
78 | 14.30 | 128 90cm Final | Arena 4 |
Week Two
Thursday April 4th |
|||
Event | Time | Class | Arena |
79 | 10.00 | 1.00m | Main Arena |
80 | 12.00 | 1.10m | Main Arena |
81 | 14.00 | 1.15m | Main Arena |
82 | 15.30 | 5 year old | Main Arena |
83 | 10.00 | 1.20m | Arena 1 |
84 | 12.00 | 1.25m | Arena 1 |
85 | 14.00 | 6/7 Year Old | Arena 1 |
86 | 10.00 | 128 1.00m | Arena 2 |
87 | 11.30 | 138 1.00m | Arena 2 |
88 | 12.30 | 138 1.10m | Arena 2 |
89 | 14.00 | 148 1.00m | Arena 2 |
90 | 15.30 | 148 1.10m | Arena 2 |
91 | 16.30 | 148 1.20m | Arena 2 |
92 | 11.00 | Newcomers | Arena 3 |
93 | 12.00 | 128 70/80cm | Arena 3 |
94 | 13.00 | 138/148 80cm | Arena 3 |
95 | 14.30 | 138/148 90cm | Arena 3 |
96 | 15.30 | 128 90cm | Arena 3 |
97 | 11.00 | 80cm | Arena 4 |
98 | 12.30 | 90cm | Arena 4 |
99 | 14.00 | 4 Year Olds | Arena 4 |
Friday April 5th |
|||
Event | Time | Class | Arena |
100 | 9.30 | 80cm | Main Arena |
101 | 11.00 | 90cm | Main Arena |
102 | 13.30 | 4 Year Old | Main Arena |
103 | 15.00 | 148 1.30m | Main Arena |
104 | 9.00 | 1.00m | Arena 1 |
105 | 11.00 | 1.10m | Arena 1 |
106 | 13.00 | 1.15m | Arena 1 |
107 | 14.30 | 5 Year Old | Arena 1 |
108 | 9.00 | 1.20m | Arena 2 |
109 | 11.00 | 1.25m | Arena 2 |
110 | 12.30 | 1.30m | Arena 2 |
111 | 14.30 | 6/7 Year Olds | Arena 2 |
112 | 9.30 | 128 1.00m Final | Arena 3 |
113 | 10.30 | 138 1.00m Final | Arena 3 |
114 | 11.30 | 138 1.10m Final | Arena 3 |
115 | 12.30 | 148 1.00m Final | Arena 3 |
116 | 14.00 | 148 1.10m Final | Arena 3 |
117 | 15.30 | 148 1.20m Final | Arena 3 |
118 | 10.00 | Newcomers Final | Arena 4 |
119 | 11.00 | 128 70/80cm Final | Arena 4 |
120 | 12.30 | 138/148 80cm Final | Arena 4 |
121 | 14.00 | 138/148 90cm Final | Arena 4 |
122 | 15.30 | 128 90cm Final | Arena 4 |
Saturday April 6th |
|||
Event | Time | Class | Arena |
123 | 9.00 | 1.20m | Main Arena |
124 | 11.00 | 1.25m | Main Arena |
125 | 12.30 | 1.30m | Main Arena |
126 | 14.30 | 1.35m | Main Arena |
128 | 10.00 | 80cm | Arena 1 |
129 | 12.30 | 90cm | Arena 1 |
130 | 14.00 | 4 Year Olds | Arena 1 |
131 | 9.30 | 1.00m | Arena 2 |
132 | 11.00 | 1.10m | Arena 2 |
133 | 14.00 | 1.15m | Arena 2 |
134 | 15.30 | 5 Year Olds | Arena 2 |
135 | 11.00 | Jump Cross (All Sections) | Arena 5 |
Sunday April 7th |
|||
Event | Time | Class | Arena |
138 | 8.30 | 1.20m -1.25m Final | Main Arena |
139 | 11.00 | 1.30m-1.35m Final | Main Arena |
140 | 13.00 | 6/7 Year Old Final | Main Arena |
141 | 8.30 | 1.00m Final | Arena 1 |
142 | 11.00 | 1.10m-1.15m Final | Arena 1 |
143 | 13.00 | 5 Year Old Final | Arena 1 |
144 | 10.00 | 80-90cm Final | Arena 2 |
145 | 12.00 | 4 Year Olds | Arena 2 |