Week One (10th – 13th April)
Thursday 10th April
Event 1: 1:00m
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | kilcorig Little Meeka | Sophie Dunn | Ireland | Nigel Jackson | 0 | 34:770 |
2 | All Dun Up | Maria Blomen | Ireland | Maria Blomen | 0 | 35:300 |
3 | supreme of ballyglass | patricia foley | Ireland | patricia foly | 0 | 35:350 |
4 | Haitie Vant Klavertje Vier | Jasmine Gill | United Kingdom | Jasmine Gill | 0 | 36:090 |
5 | Sportsfield Good Will | Paul Donovan | Ireland | Paul Donovan | 0 | 39:440 |
6 | Castleforbes Vasco | Gerard Green | Ireland | Lady Georgina Forbes | 0 | 40:300 |
Event 2: 1.10m
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | Clothera Me | Tom Foley | Ireland | noei nihill | 0 | 27:600 |
2 | Pleasant Cherry Blaze | Madeline Roberts Allen | Ireland | Madeline Roberts Allen | 0 | 31:610 |
3 | Question D’Amour | Charlotte Rampton (BS124652) | United Kingdom | Charlotte Rampton | 0 | 32:320 |
4 | Utha | Sven Hadley (1000264) | Ireland | Hadley Sport Horses | 0 | 32:330 |
5 | diamond strike princess | nathan daly | Ireland | shane brosnan | 0 | 33:510 |
6 | Craven Carol | Derry Kingston | Derry Kingston | 0 | 34:100 |
Event 3: 1.15m
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | Valtaire | Peter Moloney | Ireland | Deirdre Bourns | 0 | 28:630 |
2 | Sovite Louvo | Sven Hadley (1000264) | Ireland | Hadley Sport Horses | 0 | 30:970 |
3 | Ballycoog rain sky | Helen Gould | Ireland | Helen Gould | 0 | 31:290 |
4 | Athletico | Roisin Clifford | Ireland | Sandra Duffy | 0 | 31:670 |
5 | Millstreet Kalista | Maura Counihan | Ireland | Thomas duggan | 0 | 34:830 |
6 | Corphin | Seamus Hayes | Ireland | Jerry Sweetnam | 0 | 37:580 |
Event 4: 5 Year Old
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | WELL BALANCED | Liam o Meara | Ireland | HELEN SHERIDAN | 0 | 40:080 |
2 | Javas Miss Jordan | Nicky Galligan | Ireland | Nicky Galligan | 0 | 51:960 |
3 | Lcc Bens star verdi | Linda Courtney | Ireland | Linda Courtney | 0 | 53:420 |
4 | MHS Peyton | Peter Moloney | Ireland | Tim Brennan | 1 | 57:110 |
5 | MHS Walk the line | Peter Moloney | Ireland | Peter Moloney | 4 | 53:660 |
6 | Lcc Crystal | Linda Courtney | Ireland | Linda Courtney | 5 | 57:920 |
Event 5: 1:20m
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | Bonmahon Sailor | Sven Hadley | Heidi Dunn | 0 | 28:360 | |
2 | KEC Hi Jinx | Jamie Landers | Ireland | Oonagh Kennedy | 0 | 28:480 |
3 | Cassinitine | Sven Hadley (1000264) | Ireland | Hadley Sport Horses | 0 | 29:540 |
4 | Castleforbes Roscoe | Tom Slattery | Ireland | Lady Georgina Forbes | 0 | 30:340 |
5 | Daroento VDL | Madeline Roberts Allen | Ireland | Madeline Roberts Allen | 0 | 30:800 |
6 | Castleforbes Tomiko | Tom Slattery | Ireland | Lady Georgina Forbes | 0 | 31:590 |
Event 6: 1.25m
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | GLENAGUILE FLIGHT | Liam o Meara | Ireland | SHANE O MEARA | 0 | 00:000 |
2 | Castleforbes Cicely | Tom Slattery | Ireland | Lady Georgina Forbes | 0 | 00:000 |
3 | New Jewel | Colin Hannon | D Curran | 0 | 00:000 | |
4 | sassy cassie | glenn mc cullough | Ireland | margaret kinsella | 0 | 00:000 |
5 | Senator W | Molly O Shea | Ireland | Molly O Shea | 0 | 00:000 |
Event 7: 6/7 Year Old
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | One Cool Cruise | Tom Foley | Ireland | patrick hogan | 0 | 29:970 |
2 | Billy Boston | Liam o Meara | Ireland | Billy Stud | 0 | 30:950 |
3 | HOLMOAK BOLIVIA | Kellie Moloney | Ireland | JACKIE MOLONEY | 0 | 31:920 |
4 | Castleforbes Tomiko | Tom Slattery | Ireland | Lady Georgina Forbes | 0 | 32:080 |
5 | Kennys Flight | Liam o Meara | Ireland | MARTIN O MEARA | 0 | 32:270 |
6 | JS Bucks | Timmy Doyle | Gary Doyle | 0 | 35:600 |
Event 8: 80cm
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | PLATINIUM VISION | Liam o Meara | Ireland | DOREEN HARDING | 0 | 32:580 |
2 | AN TUASAL CHIPPIE | Liam o Meara | Ireland | PATRICIA O MEARA | 0 | 33:600 |
3 | Fontara | Rosemary O Connor | Ireland | Rosemary o Connor | 0 | 37:010 |
4 | Subulter Diamond Flight | Louise Bourke | Ireland | Louise Bourke | 0 | 38:440 |
5 | Copper Alley Diamond Lad | Hazel Mc Carthy | Ireland | Hazel Mc Carthy | 0 | 38:550 |
6 | Fast Windsor | Jessey-Joy Siebert | Ireland | Shani Siebert | 0 | 38:670 |
Event 9: 90cm
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | Master Mix Cavalier | Rachel Lawson | Ireland | Anne Lawson | 0 | 31:590 |
2 | glenastar discodancer | jamie byrnes | Ireland | jamie byrnes | 0 | 34:490 |
3 | Ballingowan Imelda | Grace Hennessy | Ireland | Ann O’Grady | 0 | 35:990 |
4 | Mar station | Ted Murphy | Ireland | Ted Murphy | 0 | 37:860 |
5 | ARTHURS PRIDE | EVE FULLER | Ireland | AILEEN FULLER | 0 | 37:890 |
6 | Rosshaven Lux Good | Sarah-Jane Foley | Ireland | Tracey Foley | 0 | 38:190 |
Event 10: 4 Year Old
place | horse | rider | owner | faults | time | |
---|---|---|---|---|---|---|
1 | ringwoodcity view | tom foley | Ireland | tom ringrose | 0 | 00:000 |
2 | Dieschone | Seamus Hayes | Ireland | Olivia Roycroft | 0 | 00:000 |
3 | CARAGHS FUTURE LADY | Anthony ORegan | Ireland | STEPHEN KELLIHER | 0 | 00:000 |
4 | CTS Monserrat | Glenn Mc cullough | Ireland | denro syndicate | 0 | 00:000 |
5 | Compelling Z | Seamus Hayes | Ireland | Carmel Ryan | 0 | 00:000 |
6 | BAXTERS BANK | Anthony ORegan | Ireland | STEPHEN KELLIHER | 0 | 00:000 |
Friday 11th April
Event 11: 80cm
place | horse | rider | owner | faults | time | faults p2 | time p2 | |
---|---|---|---|---|---|---|---|---|
1 | KEC Lovista | Jamie Landers | IE | Oonagh Kennedy | 0 | 00:000 | 0 | 00:000 |
1 | KEC Pixxie | Jamie Landers | IE | Oonagh Kennedy | 0 | 00:000 | 0 | 00:000 |
1 | Eagle Light | Aedin Morahan | IE | Jill Moffat | 0 | 00:000 | 0 | 00:000 |
1 | AN TUASAL CHIPPIE | Liam o Meara | IE | PATRICIA O MEARA | 0 | 00:000 | 0 | 00:000 |
1 | Copper Alley Diamond Lad | Hazel Mc Carthy | IE | Hazel Mc Carthy | 0 | 00:000 | 0 | 00:000 |
1 | Pick and Mix II | Jill Moffatt | IE | Jill moffatt | 0 | 00:000 | 0 | 00:000 |
1 | Fast Windsor | Jessey-Joy Siebert | IE | Shani Siebert | 0 | 00:000 | 0 | 00:000 |
1 | KEC Quizz | Aoife MacSweeneey | IE | Oonagh Kennedy | 0 | 00:000 | 0 | 00:000 |
1 | Rosshaven Lux Good | Sarah-Jane Foley | IE | Tracey Foley | 0 | 00:000 | 0 | 00:000 |
1 | Millie | Louise Bourke | IE | Christopher Bourke | 0 | 00:000 | 0 | 00:000 |
Event 12: 90cm
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | captain blanco | patricia foley | IE | patricia foley | 0 | 27:140 | ||
2 | Don Quixote | Claire Woulfe | IE | Claire Woulfe | 0 | 32:510 | ||
3 | supreme of ballyglass | patricia foley | IE | patricia foly | 0 | 33:410 | ||
4 | Mar station | Ted Murphy | IE | Ted Murphy | 0 | 37:680 | ||
5 | Castleturvin Libertina | Glenn Mc Cullough | IE | Jennifer Dunlop | 0 | 37:780 | ||
6 | Annies Douglas | Gary Cusack | IE | Rachel O’Doherty | 0 | 38:150 |
Event 13: 4 Year Old
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | ringwoodcity view | tom foley | IE | tom ringrose | 0 | 43:820 | ||
2 | Compelling Z | Seamus Hayes | IE | Carmel Ryan | 0 | 44:590 | ||
3 | CARAGHS FUTURE LADY | Anthony ORegan | IE | STEPHEN KELLIHER | 0 | 44:900 | ||
4 | Arthur Cassini | Seamus Hayes | IE | Martie Murphy and Maria Costello | 0 | 49:190 | ||
5 | KILTAR O.B.O.S. | Anthony ORegan | IE | JACKIE MOLONEY | 0 | 50:930 | ||
6 | KEC Quizz | Aoife MacSweeneey | IE | Oonagh Kennedy | 4 | 40:110 |
Event 14: 1.00m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Haitie Vant Klavertje Vier | Jasmine Gill | GB | Jasmine Gill | 0 | 30:300 | ||
2 | She’s no angel | Jade Dudley-Parkes | GB | Louise | 0 | 32:000 | ||
3 | captain blanco | patricia foley | IE | patricia foley | 0 | 32:310 | ||
4 | Ivy Bridge Touch | Liam O’ Meara | none | Eilis O’ Sullivan | 0 | 32:320 | ||
5 | Urlanmore Super Lux | Ciara Corkery | IE | Margaret Corkery | 0 | 32:370 | ||
6 | Lackamore Need For Speed | Aisling O’Brien | IE | Terence O’Brien | 0 | 34:270 |
Event 15: 1.10m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Princess Georgina | Corinne Hyde | IE | Corinne Hyde | 0 | 32:900 | ||
2 | Sevress | Conall McLoughlin (10026364) | IE | David McLoughlin | 0 | 33:510 | ||
3 | Ac Summer Queen | Corinne Hyde | IE | Caroline Myres | 0 | 35:770 | ||
4 | Inch ana Horna | Colin Hannon | none | F O Riordan | 0 | 37:440 | ||
5 | Rox Sand | Blayne Sheehan | IE | Ed Sheehan | 0 | 39:040 | ||
6 | Valtaire | Shane Moloney | IE | Deirdre Bourns | 0 | 44:640 |
Event 16: 1.15m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Pleasant Cherry Blaze | Madeline Roberts Allen | IE | Madeline Roberts Allen | 0 | 32:800 | ||
2 | Razzle Dazzle | Maria Costello | IE | Maria Costello | 0 | 38:480 | ||
3 | Jack | Tori Dunn | IE | Hadley Sport Horses | 0 | 39:700 | ||
4 | Mhs Indiana | Madeline Roberts Allen | IE | Sorcha Tarpey | 0 | 40:310 | ||
5 | Princess Georgina | Corinne Hyde | IE | Corinne Hyde | 0 | 44:960 | ||
6 | KEC Delilah | Jamie Landers | IE | Oonagh Kennedy | 0 | 45:840 |
Event 17: 5 Year Old
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | QUICK QUALITY | Liam o Meara | IE | CHRISTINE O MEARA | 0 | 31:290 | ||
2 | WELL BALANCED | Liam o Meara | IE | HELEN SHERIDAN | 0 | 32:960 | ||
3 | ROSSMORE CLOVER | Liam o Meara | IE | CHRISTINE O MEARA | 0 | 33:540 | ||
4 | LVS Wizard | Martin O Dea (10064965) | IE | MARTIN O’DEA | 0 | 38:440 | ||
5 | KEC GEORGIO | Anthony ORegan | IE | Anthony ORegan | 0 | 38:680 | ||
6 | Castleforbes Vladimir | Tom Slattery | IE | Lady Georgina Forbes | 0 | 41:620 |
Event 18: 1.20m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | clothera me | tom foley | IE | noei nihill | 0 | 24:280 | ||
2 | Bonmahon Sailor | Sven Hadley | none | Heidi Dunn | 0 | 24:700 | ||
3 | Millstreet Kalista | Maura Counihan | IE | Thomas duggan | 0 | 26:200 | ||
4 | Picobello | Rebecca Chow | none | J Hannon | 0 | 31:400 | ||
5 | Lakaview Bonnie | Colin Hannon | none | J Hannon | 0 | 31:710 | ||
6 | KEC Hi Jinx | Jamie Landers | IE | Oonagh Kennedy | 0 | 35:080 |
Event 19: 1.25m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Quanbell | Sven Hadley (1000264) | IE | Hadley Sport HOrses | 0 | 28:200 | ||
2 | GLENAGUILE FLIGHT | Liam o Meara | IE | SHANE O MEARA | 0 | 30:060 | ||
3 | Apache van de Lange Vos | Emma Murphy | IE | Grainne Murphy | 0 | 30:240 | ||
4 | Cassana | Sven Hadley (1000264) | IE | Hadley Sport Horses | 0 | 30:660 | ||
5 | Shannondale Sonic | Conall McLoughlin (10026364) | IE | David McLoughlin | 0 | 31:240 | ||
6 | Castleforbes Roscoe | Tom Slattery | IE | Lady Georgina Forbes | 0 | 33:790 |
Event 20: 6/7 Year Old
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Carla | Sven Hadley (1000264) | IE | Hadley Sport Horses | 0 | 33:160 | ||
2 | one cool cruise | tom foley | IE | patrick hogan | 0 | 34:190 | ||
3 | Castleforbes Tomiko | Tom Slattery | IE | Lady Georgina Forbes | 0 | 35:160 | ||
4 | TullibardscBennys Legacy | Jessica kuehnle | IE | hans kuehnle & deirdre bourns | 0 | 38:100 | ||
5 | KENNYS FLIGHT | Liam o Meara | IE | MARTIN O MEARA | 0 | 38:190 | ||
6 | Billy Boston | Liam o Meara | IE | Billy Stud | 0 | 38:400 |
Saturday 12th April
Event 21: 1.20m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Dicksgrove Silver | Jack O Sullivan | IE | John O’Sullivan | 0 | 27:440 | ||
2 | Ringwood Gibson | Aoife Leonard | IE | Peter Leonard | 0 | 29:560 | ||
3 | Serpent of Lux | Martha Healy | IE | Martha Healy | 0 | 31:250 | ||
4 | Valtaire | Peter Moloney | IE | Deirdre Bourns | 0 | 31:460 | ||
5 | KENNYS FLIGHT | Liam o Meara | IE | MARTIN O MEARA | 0 | 32:150 | ||
6 | Castleforbes Tomiko | Tom Slattery | IE | Lady Georgina Forbes | 0 | 32:580 |
Event 22: 1.25m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Chipolini | Seamus Hayes | IE | Tina McDermot | 0 | 36:600 | ||
2 | Serpent of Lux | Martha Healy | IE | Martha Healy | 4 | 32:730 | ||
3 | Best Lady | Jennifer Kuehnle | IE | Hans Kuehnle | 4 | 32:860 | ||
4 | Quiberon D | Lucinda Roche | none | Samantha Roche | 4 | 36:660 | ||
5 | Apache van de Lange Vos | Emma Murphy | IE | Grainne Murphy | 4 | 36:900 | ||
6 | Bonmahon Sailor | Sven Hadley | none | Heidi Dunn | 8 | 35:530 |
Event 23: 1.30m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Quiberon D | Lucinda Roche | none | Samantha Roche | 0 | 29:900 | ||
2 | Castleforbes Roscoe | Tom Slattery | IE | Lady Georgina Forbes | 0 | 30:230 | ||
3 | Billy Boston | Liam o Meara | IE | Billy Stud | 0 | 33:410 | ||
4 | H Tw0 | Linda Courtney | IE | Linda Courtney | 0 | 34:700 | ||
5 | Cassana | Sven Hadley (1000264) | IE | Hadley Sport Horses | 4 | 30:770 | ||
6 | Wivollet Vanbeek | Jamie Landers (10106198) | IE | Pat Flood | 4 | 34:110 |
Event 24: 1.35m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Paddy Fly | Tom Foley | IE | Carmel King | 0 | 26:540 | ||
2 | Twister | Seamus Hayes | IE | Seamus Hayes | 0 | 27:630 | ||
3 | Quanbell | Sven Hadley (1000264) | IE | Hadley Sport HOrses | 0 | 28:150 | ||
4 | Shannondale Sonic | Conall McLoughlin (10026364) | IE | David McLoughlin | 0 | 29:730 | ||
5 | H Tw0 | Linda Courtney | IE | Linda Courtney | 0 | 31:950 | ||
6 | Barichello W | Seamus Hayes | IE | Brian McClintock and Seamus Hayes | 0 | 32:630 |
Event 25: 6/7 Year Olds
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Carla | Sven Hadley (1000264) | IE | Hadley Sport Horses | 0 | 32:840 | ||
2 | CSF Elmo | Martin O Dea (10064965) | IE | martin o’dea | 0 | 37:730 | ||
3 | Corphin | Seamus Hayes | IE | Jerry Sweetnam | 0 | 38:450 | ||
4 | VELVET BLACK JACK | Anthony ORegan | IE | ANTHONY OREGAN | 0 | 41:360 | ||
5 | Dilona Blue | Seamus Hayes | IE | Jerry Sweetnam | 4 | 35:370 | ||
6 | Kilclogher Ceasar | Seamus Hayes | IE | Nora Brown | 8 | 38:440 |
Event 26: 80cm
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Ringwood Zebo | Peter Leonard | IE | Peter Leonard | 0 | 00:000 | ||
1 | Leanorth JD | Alan Briscoe (10097615) | IE | Leanorth Sport Horses | 0 | 00:000 | ||
1 | OBOS Impressive | Sharon Power | IE | Sharon Power | 0 | 00:000 | ||
1 | HARLEQUIN DIAMOND | Liam o Meara | IE | PAT COFFEY | 0 | 00:000 | ||
1 | Luxie | Timmy Doyle | none | Jerry Sweetnam | 0 | 00:000 | ||
1 | Sportsfield Seabear | Paul Donovan | IE | Paul Donovan | 0 | 00:000 | ||
1 | PLATINIUM VISION | Liam o Meara | IE | DOREEN HARDING | 0 | 00:000 | ||
1 | Snow Glo | Brian Daly | none | Olive O Connor | 0 | 00:000 | ||
1 | MHS UNO | Peter Moloney | IE | Tim Brennan | 0 | 00:000 |
Event 27: 90cm
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Limbo Jill | Michelle Kenny | IE | Jane Scully | 0 | 00:000 | ||
1 | Trudy | Dolores Kingston | none | Derry Kingston | 0 | 00:000 | ||
1 | KEC Pixxie | Jamie Landers | IE | Oonagh Kennedy | 0 | 00:000 | ||
1 | Margott Fontaine | Molly Sullivan | IE | Marie Sullivan | 0 | 00:000 | ||
1 | knockraha rocky road | alanna o sullivan | IE | alan o sullivan | 0 | 00:000 | ||
1 | Upsandowns | Bill Maguire | none | Mary Quinlivan | 0 | 00:000 | ||
1 | Ballylynch Marilyn | Michelle Kenny | IE | Tom and Carol Henry | 0 | 00:000 | ||
1 | Rosshaven Lux Good | Sarah-Jane Foley | IE | Tracey Foley | 0 | 00:000 | ||
1 | RBF Quantum Leap | Nicky Galligan | IE | Nicky Galligan | 0 | 00:000 | ||
1 | Ardagh Ace | Rafael Sanctuary | none | Sylvia Baumberger | 0 | 00:000 | ||
1 | Brooklawn Symphony | Alan Briscoe (10097615) | IE | Leanorth Sport Horses | 0 | 00:000 | ||
1 | Deja Lu | Mathilda Martinsson | IE | Mathilda Martinsson | 0 | 00:000 | ||
1 | Captain Blanco | Patricia Foley | IE | Patricia Foley | 0 | 00:000 | ||
1 | Ringwood Zebo | Peter Leonard | IE | Peter Leonard | 0 | 00:000 | ||
1 | Stonehavens Olive | Louise O Brien | IE | Louise O Brien | 0 | 00:000 | ||
1 | Murroe | Richard Hourigan | IE | R Hourigan | 0 | 00:000 | ||
1 | Sportsfield Seabear | Paul Donovan | IE | Paul Donovan | 0 | 00:000 |
Event 28: 4 Year Olds
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | CTS Monserrat | Glenn Mc Cullough | IE | denro syndicate | 0 | 00:000 | ||
1 | Dieschone | Seamus Hayes | IE | Olivia Roycroft | 0 | 00:000 | ||
1 | Lulu | Aine Good | IE | Robert Splaine | 0 | 00:000 | ||
1 | Compelling Z | Seamus Hayes | IE | Carmel Ryan | 0 | 00:000 | ||
1 | Rolay Messenger | Katie Mac Donnell | IE | Tom Duffy | 0 | 00:000 |
Event 29: 1.00m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | kilcorig Little Meeka | Sophie Dunn | IE | Nigel Jackson | 0 | 30:470 | ||
2 | X Factor 2 | Jennifer Rea | IE | Helena Rea | 0 | 31:170 | ||
3 | Supreme of Ballyglass | Patricia Foley | IE | Patricia Foly | 0 | 32:710 | ||
4 | Kings Martha | Seamus Hayes | IE | Jerry Sweetnam | 0 | 35:270 | ||
5 | Sportsfield Good Will | Paul Donovan | IE | Paul Donovan | 0 | 36:250 | ||
6 | Sportsfield Jacko | Paul Donovan | IE | Paul Donovan | 0 | 38:670 |
Event 30: 1.10m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Question D’Amour | Charlotte Rampton (BS124652) | GB | Charlotte Rampton | 0 | 25:900 | ||
2 | Kilcorig Pearlescence | Tori Dunn | IE | Nigel Jackson | 0 | 28:340 | ||
3 | One Lucky Strike | jody townend | IE | Tim Townend | 0 | 28:520 | ||
4 | Elected | Derry Kingston | none | Derry Kingston | 0 | 29:170 | ||
5 | Sevress | Conall McLoughlin (10026364) | IE | David McLoughlin | 0 | 29:430 | ||
6 | Millstreet Molly | Maura Counihan | IE | Thomas Duggan | 0 | 32:090 |
Event 31: 1.15m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Question D’Amour | Charlotte Rampton (BS124652) | GB | Charlotte Rampton | 0 | 34:500 | ||
2 | Miss Contraction | Jennifer Rea | IE | Helena Rea | 0 | 35:670 | ||
3 | Mo’s Touch | Tori Dunn | IE | Gillian Millar | 0 | 38:440 | ||
4 | Vigo V | Sven Hadley (1000264) | IE | Hadley Sport Horses | 0 | 40:210 | ||
5 | Rathglass Dexter | Darragh Ryan | IE | Ed Sheehan | 0 | 43:410 | ||
6 | The Caveman | Brian Coleman | IE | Elizabeth Ahern | 0 | 44:120 |
Event 32: 5 Year Olds
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | LVS Wizard | Martin O Dea (10064965) | IE | MARTIN O’DEA | 0 | 42:420 | ||
2 | Via Butterfly Flip | Anna Fee | none | Anna Fee | 0 | 45:510 | ||
3 | MHS Walk the line | Peter Moloney | IE | Peter Moloney | 0 | 60:020 | ||
4 | KEC Georgio | Anthony ORegan | IE | Anthony O Regan | 4 | 48:610 | ||
5 | Shanelough Ultimatum | Robert Buckley | IE | Robert Buckley | 4 | 51:760 | ||
6 | Irridium | Maura Counihan | IE | Donal lynch | 8 | 43:680 |
Event 33: 128 1.00m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Sprinters Magic | Mark Moloney | IE | John Moloney | 0 | 36:940 | ||
2 | Reggie Spartacus | Ella McSweeney | none | John McSweeney | 0 | 40:660 | ||
3 | Ratatouille Spartacus | Ella McSweeney | none | John McSweeney | 15 | 74:420 |
Event 34: 138 1.00m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Ballypierce Dazzle | Zoe Leonard | IE | Sheila O Mahony | 0 | 39:740 | ||
2 | Bobbyger | Paul Kingston | none | Derry Kingston | 0 | 42:830 |
Event 35: 138 1.10m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Bobbyger | Derry Kingston | none | Derry Kingston | 0 | 42:690 |
Event 36: 148 1.00m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Mochilla Blue | Lucy O Sullivan | none | Claire O Sullivan | 0 | 42:730 | ||
2 | Golden Island Sparky | Jessica Kuehnle | IE | Sandra Duffy | 0 | 49:510 | ||
3 | Fizzula | Niamh o sullivan | IE | Therese Murphy | 0 | 49:670 | ||
4 | Orchids Vera | Hannah Buckley | none | Jerry sweetnam | 6 | 54:080 | ||
5 | Galway Crystal | Katie Tobin Walsh | IE | Thomas Walsh | 6 | 56:770 | ||
6 | Benny’s Boy | Michael Daly | none | 8 | 41:560 |
Event 37: 148 1.10m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Dukes Mill Lady | Tony O Donohue | IE | Kieran O Donohue | 0 | 37:920 | ||
2 | Mystic Sandy | Alison Barry | IE | Alison Barry | 0 | 39:480 | ||
3 | Barossa Encore | Jessica Kuehnle | IE | Hans kuehnle | 0 | 40:920 | ||
4 | Golden Island Sparky | Jessica Kuehnle | IE | Sandra Duffy | 0 | 46:210 | ||
5 | Park Smurf | Peter O’Donovan | IE | Kieran O’Donovan | 4 | 41:650 | ||
6 | Regan Lass | Kate Houlihan | IE | Michael Houlihan | 8 | 40:600 |
Event 38: 148 1.20m
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Gold Digger Douglas | Jessica Kuehnle | IE | Sandra Duffy | 42 | 41:580 | ||
2 | Barossa Encore | Jessica Kuehnle | IE | Hans kuehnle | 42 | 42:350 | ||
3 | Mystic Sandy | Alison Barry | IE | Alison Barry | 43 | 43:230 |
Event 39: Newcomers
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Patches IV | Lydia McDonagh | IE | Noel McDonagh | 0 | 00:000 | ||
1 | Ballyvalley | Kian Dore | IE | Edel Dore | 0 | 00:000 | ||
1 | Scrumdidlyumptious | Annie Courtney Cadam | IE | Linda Courtney | 0 | 00:000 | ||
1 | P.S Mr Dynamite | Nicole Mchugh | IE | Pat Sheahan | 0 | 00:000 | ||
1 | Toffy Pops | Shannon O’Leary | IE | Martin Deane | 0 | 00:000 |
Event 40: 128 70cm/80cm
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Scrumdidlyumptious | Annie Courtney Cadam | IE | Linda Courtney | 0 | 00:000 | ||
1 | PS Mr Dynamite | Kieran O Connor | IE | Pat Sheahan | 0 | 00:000 |
Event 41: 138/148 80cm
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Machusla Belle | Ciaran Flynn (2001246) | IE | Frank Hickey | 0 | 00:000 | ||
1 | Carakella Prince | Rachel Brosnan | IE | John Brosnan | 0 | 00:000 | ||
1 | Raathsallagh Blondie | Georgina Steele | IE | Debbie Steele | 0 | 00:000 | ||
1 | Cruella | Amy McDonagh | IE | Noel McDonagh | 0 | 00:000 | ||
1 | Maybe Spartacus | Hannah Buckley | none | Barra Sweetnam | 0 | 00:000 | ||
1 | Savanose Bobby | Ella McCarthy | IE | Tom McCarthy | 0 | 00:000 | ||
1 | Flintstone Spartacus | Emma Lowin | IE | Pat Sheahan | 0 | 00:000 |
Event 42: 138/148 90cm
place | horse | rider | owner | faults | ||||
---|---|---|---|---|---|---|---|---|
1 | B.R.C. The Dusty Boy | Jake R Sweeney | IE | Amanda Sweeney | 0 | |||
1 | Buffalo soldier | Dylan savage | IE | Kevin savage | 0 | |||
1 | Fizzula | Niamh o sullivan | IE | Therese Murphy | 0 | |||
1 | Mater | Caron Ryan | IE | Martina Dempsey | 0 | |||
1 | Mette Marid | Rachel Moloney | IE | Jackie Moloney | 0 | |||
1 | Ballyyseedy Golden Falcon | Laura brassil | IE | Maurice Brassil | 0 | |||
1 | Strandfield Ruby | Ciara O Sullivan | IE | Mary Corkery | 0 |
Event 43: 128 90cm
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Hinderton May princess | Conor Geaney | IE | Donal Geaney | 4 | 120:000 | ||
2 | Mister Blue | Dan Geaney | IE | Donal Geaney | 4 | 141:000 | ||
3 | My Little Wonder | Christopher O’Connor Finn | IE | Patrick Finn | 8 | 00:000 |
Sunday 13th April
Event 45: 1.20m – 1.25m Final
place | horse | rider | owner | faults | time | |||
---|---|---|---|---|---|---|---|---|
1 | Valtaire | Peter Moloney | IRL | Deirdre Bourns | 0 | 42:470 | ||
